Snowbee already offers the largest range of wader sizes in the UK, with shoe sizes from 5 to 15 covered. Included in the range are many models in Junior/Ladies sizes and Fuller Body (FB) sizes, which are approx 15% larger than standard models.
Note: Order Stockingfoot models by size S, M, L etc and Bootfoot models by UK boots sizes 6, 7, 8, 9 etc.
Inseam and Outseam measurements are to the bottom of the heel.
1107201 - Granite PVC Chest Waders
11290 - 210D Nylon Wadermaster Chest Waders
11171 / 11182 - Ranger2 Breathable Stockingfoot & Bootfoot Chest Waders
1119409 - Prestige STX2 Breathable Bootfoot Chest Waders
11192 - Prestige STX2 Breathable Stockingfoot Chest Waders
1209201 - Classic Neoprene Bootfoot Chest Waders
12091 - Classic Neoprene Stockingfoot Chest Waders
Jackets
11185 - Prestige2 Breathable Trousers
Fishing Shirts
Fly Vests
11621J - Junior Classic Fly Vest
Boot size | 4 & 5 | 6 | 7 | 8 | 8FB | 9 | 9FB | 10 | 10FB | 11 | 11FB | 12 | 12FB | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest/Waist | 48" | 50" | 50" | 53" | 59" | 53" | 59" | 53" | 60" | 54" | 60" | 54" | 62" | 54" |
Thigh | 27.6" | 29.1" | 29.1" | 29.5" | 35" | 29.5" | 35" | 30.3" | 36" | 30.7" | 36" | 30.7" | 37" | 31.5" |
Inseam | 34" | 34" | 34" | 35" | 36" | 35" | 36" | 35" | 37.5" | 35" | 37.5" | 35" | 38.5" | 35" |
Outseam | 52" | 53" | 53" | 54" | 57" | 54" | 57" | 54" | 58.5" | 54" | 58.5" | 55" | 59.5" | 55" |
11290 - 210D Nylon Wadermaster Chest Waders
Boot size | 5 | 6 | 7 | 8 | 8FB | 9 | 9FB | 10 | 10FB | 11 | 11FB | 12 | 12FB | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest/Waist | 44” | 45” | 45” | 46” | 54” | 47” | 55” | 48” | 55” | 49” | 56” | 50” | 57” | 50” |
Thigh | 26” | 27” | 28” | 29” | 32” | 29.5” | 33” | 30” | 34” | 30.5” | 35” | 31” | 35” | 32” |
Inseam | 32” | 32” | 34” | 36” | 36” | 36” | 36” | 36.5” | 36.5” | 36.5” | 36.5” | 37” | 37” | 37” |
Outseam | 49” | 50” | 51” | 53” | 54” | 53” | 54” | 54” | 55” | 54” | 55” | 55” | 56” | 55” |
11171 / 11182 - Ranger2 Breathable Stockingfoot & Bootfoot Chest Waders
Stockingfoot | S | M | M-FB | M-XFB | L | L-FB | L-XFB | XL | XL-FB | XL-XFB | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Shoe Size | 5-7 | 8-9 | 8-9 | 8-9 | 9-10 | 9-10 | 9-10 | 11-12 | 11-12 | 11-12 | 11-12 |
Bootfoot | 6 & 7 | 8 | 8-FB | N/A | 9 & 10 | 9FB & 10FB | N/A | 11 | 11-FB & 12-FB | N/A | 12 |
Chest | 44” | 46” | 50” | 58" | 48” | 52” | 66" | 50” | 54” | 69" | 52” |
Hip | 46” | 48” | 52” | 61" | 50” | 54” | 69" | 52” | 56” | 72" | 54” |
Inseam | 33” | 34” | 33” | 36" | 35” | 34” | 37" | 36” | 35” | 38" | 37” |
Outseam | 51” | 53” | 53” | 57" | 55” | 55” | 59" | 57” | 57” | 60" | 59” |
1119409 - Prestige STX2 Breathable Bootfoot Chest Waders
Boot size | 6 | 7 | 8 | 8-K | 9 | 9-K | 10 | 10K | 11 | 11-K | 12 | 12-K | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Chest | 43” | 46” | 46” | 50” | 48” | 58” | 48” | 58” | 52” | 60” | 52” | 60” | 56” |
Inseam | 34” | 36” | 36” | 36” | 37” | 37” | 37” | 37” | 38” | 38” | 38” | 38” | 39” |
Outseam | 52” | 57” | 57” | 57” | 59” | 59” | 59” | 59” | 60” | 60” | 60” | 60” | 61” |
11192 - Prestige STX2 Breathable Stockingfoot Chest Waders
Size | XS | S | M | M-S | M-L | M-FB/K | L | L-S | L-L | L-FB/K | XL | XL-S | XL-FB/K | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoe size | 5-6 | 6-7 | 8-10 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 9-11 | 9-11 | 10-12 | 10-12 | 10-12 | 11-13 |
Chest Size | 32-34” | 35-37” | 38-40” | 38-40” | 38-40” | 42-44” | 40-42” | 40-42” | 40-42” | 48-52” | 44-46” | 44-46” | 50-54” | 48-50” |
Actual Chest | 40” | 43” | 46” | 46” | 46” | 50" | 48” | 48” | 48" | 58" | 52” | 52” | 60" | 56” |
Inseam | 32” | 34” | 36” | 32” | 38” | 36" | 37” | 33” | 39" | 37" | 38” | 34” | 38" | 39” |
Outseam | 50” | 52” | 57” | 53” | 57” | 57" | 59” | 55” | 61" | 59" | 60” | 56” | 60" | 61” |
1209201 - Classic Neoprene Bootfoot Chest Waders
Boot size | 5 | 6 | 7 | 8 | 8FB | 9 | 9FB | 10 | 10FB | 11 | 11FB | 12 | 12FB | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Chest | 38” | 38” | 40” | 42” | 48” | 44” | 50” | 45” | 51” | 46” | 52” | 47” | 53” | 48” |
Hip | 40” | 40” | 42” | 44” | 50” | 46” | 52” | 47” | 53” | 48” | 54” | 49” | 55” | 50” |
Inseam | 31” | 31” | 32” | 34” | 34” | 35” | 35” | 36” | 36” | 37” | 37” | 38” | 38” | 38" |
Outseam | 51” | 51” | 53” | 55” | 56” | 57” | 58” | 58” | 59” | 59” | 60” | 60” | 61” | 60” |
12091 - Classic Neoprene Stockingfoot Chest Waders
Wader size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sock Size | 5-7 | 8-10 | 9-11 | 10-12 | 11-13 |
Actual Chest | 38” | 42” | 45” | 46” | 48” |
Hip | 40” | 44” | 47” | 48” | 50” |
Inseam | 31” | 34” | 36” | 37” | 38” |
Outseam | 51” | 55” | 58” | 59” | 60” |
Jackets
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest size | 36/38” | 38/40” | 42/44” | 46/48” | 50/52" |
Actual Sizes | |||||
Prestige2 Wading | 48” | 50” | 52” | 54” | 56” |
Prestige2 3/4 | 50” | 53” | 56” | 58” | 60” |
XStreme Thermal | 46.5” | 48” | 50” | 53” | 55” |
11185 - Prestige2 Breathable Trousers
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
To fit waist | 30/32” | 32/34” | 36/38” | 40/42” | 44/46” |
Prestige2 trousers | 44” | 46” | 48” | 50” | 52” |
Fishing Shirts
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
To fit chest | 36/38” | 38/40” | 40/42” | 42/44” | 44/46” | 46/48" |
Actual chest | 45.5” | 46.5” | 48” | 50” | 51” | 53” | Collar | 14” | 15” | 16” | 17” | 18” | 19" |
Fly Vests
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
To fit chest | 36/38” | 38/40” | 42/44” | 46/48” | 50/52” |
Actual chest | 46” | 48” | 50” | 52” | 54” |
11621J - Junior Classic Fly Vest
Size | JNR-S | JNR-M | JNR-L |
---|---|---|---|
To fit chest | 32/34” | 34/36” | 36/38” |
Actual chest | 36” | 38” | 40” |