Snowbee Size Charts

Snowbee already offers the largest range of wader sizes in the UK, with shoe sizes from 5 to 13 covered. Included in the range are many models in Junior/Ladies sizes and King Size (K) sizes, which are approx 15% larger than standard models.

Note: Order Stockingfoot models by size S, M, L etc and Bootfoot models by UK boots sizes 6, 7, 8, 9 etc.

Inseam and Outseam measurements are to the bottom of the heel.

wader measurement

1119601 - Spectre Breathable Cleated Bootfoot Chest Wader
UK size 6 7 8 8-K 9 9-K 10 10-K 11 11-K 12 12-K 13
EU Size 40 41 42 42-K 43 43-K 44 44-K 45 45-K 46 46-K 47
US Size 7 8 9 9-K 10 10-K 11 11-K 12 12-K 13 13-K 14
Chest 43" 46" 46" 50" 48" 58" 48" 58" 52" 60" 52" 60" 56"
Hip 45" 48" 48" 53" 50" 61" 50" 61" 54" 63" 54" 63" 58"
Inseam 34" 36" 36" 36" 37" 37" 37" 37" 38" 38" 38" 38" 39"
Outseam 52" 57" 57" 57" 59" 59" 59" 59" 60" 60" 60" 60" 61"

11195 - Spectre Breathable Stockingfoot Chest Wader
Size S M MK L LK XL XLK XXL
Sock Size (UK) 6-7 8-10 8-10 9-11 9-11 10-12 10-12 11-13
Sock Size (US) 7-8 9-11 9-11 10-12 10-12 11-13 11-13 12-14
Sock Size (EU) 40-41 42-44 42-44 43-45 43-45 44-46 44-46 45-47
To Fit Chest 35"-37" 38"-40" 42-44" 40-42" 48"-52" 44"-46" 50"-54" 48"-50"
Actual Chest 43" 46" 50" 48" 58" 52" 60" 56"
Actual Hip 45" 48" 53" 50" 61" 54" 63" 58"
Inseam 34" 36" 36" 37" 37" 38" 38" 39"
Outseam 52" 57" 57" 59" 59" 60" 60" 61"

1107201 - Granite PVC Chest Waders
UK Boot size 4 5 6 7 8 8K 9 9K 10 10K 11 11K 12 12K 13
EU Boot size 38 39 40 41 42 42K 43 43K 44 44K 45 45K 46 46K 47
US Boot size 5 6 7 8 9 9K 10 10K 11 11K 12 12K 13 13K 14
Chest/Waist 48" 48" 50" 50" 53" 59" 53" 59" 53" 60" 54" 60" 54" 62" 54"
Thigh 27.6" 27.6" 29.1" 29.1" 29.5" 35" 29.5" 35" 30.3" 36" 30.7" 36" 30.7" 37" 31.5"
Inseam 34" 34" 34" 34" 35" 36" 35" 36" 35" 37.5" 35" 37.5" 35" 38.5" 35"
Outseam 52" 52" 53" 53" 54" 57" 54" 57" 54" 58.5" 54" 58.5" 55" 59.5" 55"

11290 - 210D Nylon Wadermaster Chest Waders
UK Boot size 5 6 7 8 8K 9 9K 10 10K 11 11K 12 12K 13
EU Boot size 39 40 41 42 42K 43 43K 44 44K 45 45K 46 46K 47
US Boot size 6 7 8 9 9K 10 10K 11 11K 12 12K 13 13K 14
Chest/Waist 44” 45” 45” 46” 54” 47” 55” 48” 55” 49” 56” 50” 57” 50”
Thigh 26” 27” 28” 29” 32” 29.5” 33” 30” 34” 30.5” 35” 31” 35” 32”
Inseam 32” 32” 34” 36” 36” 36” 36” 36.5” 36.5” 36.5” 36.5” 37” 37” 37”
Outseam 49” 50” 51” 53” 54” 53” 54” 54” 55” 54” 55” 55” 56” 55”

1119409 - Prestige STX2 Breathable Bootfoot Chest Waders
UK Boot size 6 7 8 8-K 9 9-K 10 10K 11 11-K 12 12-K 13
EU Boot size 40 41 42 42K 43 43K 44 44K 45 45K 46 46K 47
US Boot size 7 8 9 9K 10 10K 11 11K 12 12K 13 13K 14
Actual Chest 43” 46” 46” 50” 48” 58” 48” 58” 52” 60” 52” 60” 56”
Inseam 34” 36” 36” 36” 37” 37” 37” 37” 38” 38” 38” 38” 39”
Outseam 52” 57” 57” 57” 59” 59” 59” 59” 60” 60” 60” 60” 61”

11192 - Prestige STX2 Breathable Stockingfoot Chest Waders
Size XS S M M-S M-L MK L L-S L-L LK XL XL-S XLK XXL
UK Shoe size 5-6 6-7 8-10 8-10 8-10 8-10 9-11 9-11 9-11 9-11 10-12 10-12 10-12 11-13
EU Shoe size 39-40 40-41 42-44 42-44 42-44 42-44 43-45 43-45 43-45 43-45 44-46 44-46 44-46 44-46
US Shoe size 6-7 7-8 9-11 9-11 9-11 9-11 10-12 10-12 10-12 10-12 11-13 11-13 11-13 12-14
Chest Size 32-34” 35-37” 38-40” 38-40” 38-40” 42-44” 40-42” 40-42” 40-42” 48-52” 44-46” 44-46” 50-54” 48-50”
Actual Chest 40” 43” 46” 46” 46” 50" 48” 48” 48" 58" 52” 52” 60" 56”
Inseam 32” 34” 36” 32” 38” 36" 37” 33” 39" 37" 38” 34” 38" 39”
Outseam 50” 52” 57” 53” 57” 57" 59” 55” 61" 59" 60” 56” 60" 61”

1209201 - Classic Neoprene Cleated Sole Chest Waders
UK Boot size 5 6 7 8 8K 9 9K 10 10K 11 11K 12 12K 13
EU Boot size 38 40 41 42 42K 43 43K 44 44K 45 45K 46 46K 47
US Boot size 6 7 8 9 9K 10 10K 11 11K 12 12K 13 13K 14
Actual Chest 38” 38” 40” 42” 48” 44” 50” 45” 51” 46” 52” 47” 53” 48”
Hip 40” 40” 42” 44” 50” 46” 52” 47” 53” 48” 54” 49” 55” 50”
Inseam 31” 31” 32” 34” 34” 35” 35” 36” 36” 37” 37” 38” 38” 38"
Outseam 51” 51” 53” 55” 56” 57” 58” 58” 59” 59” 60” 60” 61” 60”

12091 - Classic Neoprene Stockingfoot Chest Waders
Wader size S M L XL XXL
UK Sock Size 5-7 8-10 9-11 10-12 11-13
EU Sock Size 38-41 42-44 43-45 44-46 45-47
US Sock Size 6-7 9-11 10-12 11-13 12-14
Actual Chest 38” 42” 45” 46” 48”
Hip 40” 44” 47” 48” 50”
Inseam 31” 34” 36” 37” 38”
Outseam 51” 55” 58” 59” 60”

Jackets
Size S M L XL XXL
To Fit Chest Size: 36/38” 38/40” 42/44” 46/48” 50/52"
Actual Sizes
Prestige2 Wading 48” 50” 52” 54” 56”
Prestige2 3/4 50” 53” 56” 58” 60”
XStreme Thermal 46.5” 48” 50” 53” 55”

11943 - Snowbee Classic Jacket
Size S M L XL XXL
To Fit Chest Size: 36/38” 38/40” 42/44” 46/48” 50/52"
Actual Chest 46" 50" 53" 54" 56"
Length 27" 28" 29" 30" 31"
Sleeve Length 25" 25 1/2" 26" 26" 26 1/2"


11943 - Snowbee Classic Trousers
Size S M L XL XXL
Waist Max 50" 52" 54" 55" 58"
Waist Min 35" 37" 40" 42" 44"
Inside Leg 29" 29 1/2" 30 1/2" 31 1/2" 32 1/2"


11942 - Graphene Quilted Thermal Jackets
Size S M L XL XXL
Actual Chest 45" 46" 48" 50" 42"
Across Shoulders 19" 19" 20" 20.5" 21"
Length 27.5" 27.5" 29" 30" 31.5"
Sleeve Length 26" 26" 27" 28" 29"


11185 - Prestige2 Breathable Trousers
Size S M L XL XXL
To fit waist 30/32” 32/34” 36/38” 40/42” 44/46”
Prestige2 trousers 44” 46” 48” 50” 52”

Fishing Shirts
Size S M L XL XXL XXXL
To fit chest 36/38” 38/40” 40/42” 42/44” 44/46” 46/48"
Actual chest 45.5” 46.5” 48” 50” 51” 53”
Collar 14” 15” 16” 17” 18” 19"

Fly Vests
Size S M L XL XXL
To fit chest 36/38” 38/40” 42/44” 46/48” 50/52”
Actual chest 46” 48” 50” 52” 54”

11621J - Junior Classic Fly Vest
Size JNR-S JNR-M JNR-L
To fit chest 32/34” 34/36” 36/38”
Actual chest 36” 38” 40”